Commander | Satya, Aetherflux Genius | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
54 | 54 | 85 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Voltstorm Angel | 0 / 1 | 0.05 | 0.05 |
Amped Raptor | 0 / 1 | 0.57 | 0.57 |
Sphinx of the Revelation | 0 / 1 | 0.23 | 0.23 |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 |
Roil Cartographer | 0 / 1 | 0.02 | 0.02 |
Riddle Gate Gargoyle | 0 / 1 | 0.2 | 0.2 |
Thriving Skyclaw | 0 / 1 | 0.06 | 0.06 |
Tempest Harvester | 0 / 1 | 0.11 | 0.11 |
Combustible Gearhulk | 0 / 1 | 0.35 | 0.35 |
Aetherstorm Roc | 0 / 1 | 0.13 | 0.13 |
Aethersquall Ancient | 0 / 1 | 0.19 | 0.19 |
Smelted Chargebug | 0 / 1 | 0.07 | 0.07 |
Volatile Stormdrake | 0 / 1 | 0.79 | 0.79 |
Cyclops Superconductor | 0 / 1 | 0.03 | 0.03 |
Blaster Hulk | 0 / 1 | 0.49 | 0.49 |
Overclocked Electromancer | 0 / 1 | 0.03 | 0.03 |
Salvation Colossus | 0 / 1 | 0.29 | 0.29 |
Aurora Shifter | 0 / 1 | 0.15 | 0.15 |
Lightning Runner | 0 / 1 | 0.66 | 0.66 |
Aethertide Whale | 0 / 1 | 0.1 | 0.1 |
Aethergeode Miner | 0 / 1 | 0.15 | 0.15 |
Brudiclad, Telchor Engineer | 0 / 1 | 0.46 | 0.46 |
Tune the Narrative | 0 / 1 | 0.16 | 0.16 |
Aether Spike | 0 / 1 | 0.1 | 0.1 |
Tezzeret's Gambit | 0 / 1 | 0.26 | 0.26 |
Jolted Awake | 0 / 1 | 0.1 | 0.1 |
Open the Vaults | 0 / 1 | 0.41 | 0.41 |
Confiscation Coup | 0 / 1 | 0.19 | 0.19 |
Glimmer of Genius | 0 / 1 | 0.12 | 0.12 |
Farewell | 0 / 1 | 5.9 | 5.9 |
Austere Command | 0 / 1 | 0.54 | 0.54 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Localized Destruction | 0 / 1 | 0.14 | 0.14 |
Akroma's Will | 0 / 1 | 13.12 | 13.12 |
Electrosiphon | 0 / 1 | 0.24 | 0.24 |
Bident of Thassa | 0 / 1 | 0.87 | 0.87 |
Era of Innovation | 0 / 1 | 0.14 | 0.14 |
Stone Idol Generator | 0 / 1 | 0.1 | 0.1 |
Conversion Apparatus | 0 / 1 | 0.64 | 0.64 |
Gonti's Aether Heart | 0 / 1 | 1.86 | 1.86 |
Mystic Forge | 0 / 1 | 0.98 | 0.98 |
Bespoke Battlewagon | 0 / 1 | 0.06 | 0.06 |
Filigree Racer | 0 / 1 | 0.02 | 0.02 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Talisman of Conviction | 0 / 1 | 0.44 | 0.44 |
Aether Refinery | 0 / 1 | 1 | 1 |
Aetherworks Marvel | 0 / 1 | 1.34 | 1.34 |
Unstable Amulet | 0 / 1 | 0.17 | 0.17 |
Izzet Generatorium | 0 / 1 | 0.13 | 0.13 |
Midnight Clock | 0 / 1 | 0.29 | 0.29 |
Hourglass of the Lost | 0 / 1 | 1 | 1 |
Aethersphere Harvester | 0 / 1 | 0.12 | 0.12 |
Talisman of Progress | 0 / 1 | 0.47 | 0.47 |
Talisman of Creativity | 0 / 1 | 0.91 | 0.91 |
Decoction Module | 0 / 1 | 0.11 | 0.11 |
Phyrexian Ironworks | 0 / 1 | 0.02 | 0.02 |
Solar Transformer | 0 / 1 | 0.08 | 0.08 |
Wayfarer's Bauble | 0 / 1 | 0.25 | 0.25 |
Battlefield Forge | 0 / 1 | 1.03 | 1.03 |
Adarkar Wastes | 0 / 1 | 1.02 | 1.02 |
Shivan Reef | 0 / 1 | 0.97 | 0.97 |
Port Town | 0 / 1 | 0.16 | 0.16 |
Azorius Chancery | 0 / 1 | 0.12 | 0.12 |
Prairie Stream | 0 / 1 | 0.21 | 0.21 |
Mystic Gate | 0 / 1 | 3.2 | 3.2 |
Furycalm Snarl | 0 / 1 | 0.23 | 0.23 |
Frostboil Snarl | 0 / 1 | 0.21 | 0.21 |
Izzet Boilerworks | 0 / 1 | 0.13 | 0.13 |
Mystic Monastery | 0 / 1 | 0.17 | 0.17 |
Aether Hub | 0 / 1 | 0.27 | 0.27 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Plains | 5 / 5 | 0.0 | 0.0 |
Mountain | 5 / 5 | 0.0 | 0.0 |
Island | 5 / 5 | 0.0 | 0.0 |
Demolition Field | 0 / 1 | 0.65 | 0.65 |
Perilous Landscape | 0 / 1 | 0.13 | 0.13 |
Satya, Aetherflux Genius | 0 / 1 | 0.31 | 0.31 |
Coalition Relic | 0 / 1 | 0.23 | 0.23 |
Whirler Virtuoso | 0 / 1 | 0.29 | 0.29 |
Dr. Madison Li | 0 / 1 | 1 | 1 |
Power Depot | 0 / 1 | 0.17 | 0.17 |
Rustvale Bridge | 0 / 1 | 0.19 | 0.19 |
Razortide Bridge | 0 / 1 | 0.21 | 0.21 |
Blasphemous Act | 0 / 1 | 2.32 | 2.32 |
Faithless Looting | 0 / 1 | 0.47 | 0.47 |
Liberty Prime, Recharged | 0 / 1 | 0.12 | 0.12 |
Izzet Signet | 0 / 1 | 0.34 | 0.34 |
Paper:
Building Satya, Aetherflux Genius should cost you about 54 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Voltstorm Angel
1 Amped Raptor
1 Sphinx of the Revelation
1 Solemn Simulacrum
1 Roil Cartographer
1 Riddle Gate Gargoyle
1 Thriving Skyclaw
1 Tempest Harvester
1 Combustible Gearhulk
1 Aetherstorm Roc
1 Aethersquall Ancient
1 Smelted Chargebug
1 Volatile Stormdrake
1 Cyclops Superconductor
1 Blaster Hulk
1 Overclocked Electromancer
1 Salvation Colossus
1 Aurora Shifter
1 Lightning Runner
1 Aethertide Whale
1 Aethergeode Miner
1 Brudiclad, Telchor Engineer
1 Tune the Narrative
1 Aether Spike
1 Tezzeret's Gambit
1 Jolted Awake
1 Open the Vaults
1 Confiscation Coup
1 Glimmer of Genius
1 Farewell
1 Austere Command
1 Swords to Plowshares
1 Localized Destruction
1 Akroma's Will
1 Electrosiphon
1 Bident of Thassa
1 Era of Innovation
1 Stone Idol Generator
1 Conversion Apparatus
1 Gonti's Aether Heart
1 Mystic Forge
1 Bespoke Battlewagon
1 Filigree Racer
1 Sol Ring
1 Arcane Signet
1 Talisman of Conviction
1 Aether Refinery
1 Aetherworks Marvel
1 Unstable Amulet
1 Izzet Generatorium
1 Midnight Clock
1 Hourglass of the Lost
1 Aethersphere Harvester
1 Talisman of Progress
1 Talisman of Creativity
1 Decoction Module
1 Phyrexian Ironworks
1 Solar Transformer
1 Wayfarer's Bauble
1 Battlefield Forge
1 Adarkar Wastes
1 Shivan Reef
1 Port Town
1 Azorius Chancery
1 Prairie Stream
1 Mystic Gate
1 Furycalm Snarl
1 Frostboil Snarl
1 Izzet Boilerworks
1 Mystic Monastery
1 Aether Hub
1 Command Tower
1 Demolition Field
1 Perilous Landscape
1 Satya, Aetherflux Genius
1 Coalition Relic
1 Whirler Virtuoso
1 Dr. Madison Li
1 Power Depot
1 Rustvale Bridge
1 Razortide Bridge
1 Blasphemous Act
1 Faithless Looting
1 Liberty Prime, Recharged
1 Izzet Signet